
Tracks / TeamSport Go Karting Dunstable / Leaderboard
TeamSport Go Karting Dunstable
leaderboard
Adult Karts · Standard
18 drivers ranked · All time
- P1
39.421
Craig SowleImported
8 Oct 2026
- P2
39.691
MAJImported
7 Oct 2026
- P3
39.739
17 May 2026
Period
| Pos | Driver | Best lap | Date |
|---|---|---|---|
| 1 | Craig SowleImported | 39.421 | 8 Oct 2026 |
| 2 | MAJImported | 39.691 | 7 Oct 2026 |
| 3 | Phil | 39.739 | 17 May 2026 |
| 4 | mattImported | 40.009 | 7 Oct 2026 |
| 5 | MDOG ;)Imported | 40.107 | 7 Oct 2026 |
| 6 | ROOKIE FRANCEImported | 40.240 | 8 Oct 2026 |
| 7 | danny barkerImported | 40.291 | 8 Oct 2026 |
| 8 | JeffImported | 40.429 | 8 Oct 2026 |
| 9 | Jacob MorrisImported | 40.851 | 8 Oct 2026 |
| 10 | Emmie BarkerImported | 41.346 | 8 Oct 2026 |
| 11 | Robert SkinnerImported | 41.517 | 7 Oct 2026 |
| 12 | Shona GreenawayImported | 41.836 | 7 Oct 2026 |
| 13 | no time to laceImported | 42.047 | 8 Oct 2026 |
| 14 | Unas NaveedImported | 42.688 | 7 Oct 2026 |
| 15 | faris sarwarImported | 43.925 | 7 Oct 2026 |
| 16 | Ayansha VohraImported | 45.264 | 7 Oct 2026 |
| 17 | Ismail GaffarImported | 46.061 | 7 Oct 2026 |
| 18 | hackerImported | 47.376 | 7 Oct 2026 |
Beat the top time.
Log the next session and find out whether that gap is the kart or the driver.