
Tracks / TeamSport Go Karting Farnborough / Leaderboard
TeamSport Go Karting Farnborough
leaderboard
Adult Karts · Standard
26 drivers ranked · All time
- P1
43.798
TobyImported
19 Oct 2025
- P2
44.523
Oliver Rose***Imported
19 Oct 2025
- P3
44.851
19 Oct 2025
Period
| Pos | Driver | Best lap | Date |
|---|---|---|---|
| 1 | TobyImported | 43.798 | 19 Oct 2025 |
| 2 | Oliver Rose***Imported | 44.523 | 19 Oct 2025 |
| 3 | Luke Dwyer | 44.851 | 19 Oct 2025 |
| 4 | stevie wonderImported | 44.932 | 19 Oct 2025 |
| 5 | Rex Haines-HendersonImported | 45.129 | 7 Oct 2026 |
| 6 | Carl SmithImported | 46.259 | 19 Oct 2025 |
| 7 | Ukcoasters_OnTikTokImported | 46.707 | 19 Oct 2025 |
| 8 | Bruno marsImported | 46.897 | 19 Oct 2025 |
| 9 | Jake | 46.973 | 7 Oct 2026 |
| 10 | JimbobImported | 47.037 | 19 Oct 2025 |
| 11 | Harry SmithImported | 47.552 | 19 Oct 2025 |
| 12 | DillImported | 48.059 | 7 Oct 2026 |
| 13 | Michael GriffithsImported | 48.483 | 7 Oct 2026 |
| 14 | JackImported | 51.031 | 19 Oct 2025 |
| 15 | Lucien Simmons-hodgeImported | 51.314 | 7 Oct 2026 |
| 16 | Jack ProbynImported | 52.372 | 7 Oct 2026 |
| 17 | JessImported | 53.385 | 7 Oct 2026 |
| 18 | Samuel BassettImported | 54.165 | 7 Oct 2026 |
| 19 | Bruna ParaltaImported | 56.931 | 19 Oct 2025 |
| 20 | Moira Bundy- smythImported | 58.054 | 7 Oct 2026 |
| 21 | MaddieImported | 59.953 | 7 Oct 2026 |
| 22 | BillyImported | 1:00.994 | 7 Oct 2026 |
| 23 | Jayden Mcbride-brookesImported | 1:04.264 | 7 Oct 2026 |
| 24 | Jay jay HughesImported | 1:04.548 | 7 Oct 2026 |
| 25 | Zahra JonesImported | 1:06.109 | 7 Oct 2026 |
| 26 | Alicja SepioloImported | 1:40.380 | 7 Oct 2026 |
Beat the top time.
Log the next session and find out whether that gap is the kart or the driver.