
Tracks / TeamSport Go Karting Liverpool / Leaderboard
TeamSport Go Karting Liverpool
leaderboard
Adult Karts · Standard
18 drivers ranked · All time
- P1
30.170
18 Feb 2026
- P2
30.315
BulldogImported
18 Feb 2026
- P3
31.161
Tait KennedyImported
14 Jan 2026
Class
Period
| Pos | Driver | Best lap | Date |
|---|---|---|---|
| 1 | Ben Toi | 30.170 | 18 Feb 2026 |
| 2 | BulldogImported | 30.315 | 18 Feb 2026 |
| 3 | Tait KennedyImported | 31.161 | 14 Jan 2026 |
| 4 | R.Golino | 31.335 | 14 Jan 2026 |
| 5 | DumbyyImported | 31.499 | 14 Jan 2026 |
| 6 | (M) Liam PhillipsImported | 31.659 | 14 Jan 2026 |
| 7 | Alan | 31.744 | 14 Jan 2026 |
| 8 | MattImported | 32.001 | 17 Apr 2026 |
| 9 | (Mu16)jack PhillipsImported | 32.157 | 14 Jan 2026 |
| 10 | Jake MarshImported | 32.683 | 17 Apr 2026 |
| 11 | kellie rogersImported | 32.730 | 17 Apr 2026 |
| 12 | shaun blackburnImported | 32.915 | 17 Apr 2026 |
| 13 | Carlos De Souza JuniorImported | 33.197 | 14 Jan 2026 |
| 14 | Lil owenImported | 33.419 | 14 Jan 2026 |
| 15 | Owen LewisImported | 33.515 | 14 Jan 2026 |
| 16 | Cauã Araujo | 33.516 | 14 Jan 2026 |
| 17 | Jack PhillipsImported | 33.925 | 14 Jan 2026 |
| 18 | Lennon MuirheadImported | 35.589 | 14 Jan 2026 |
Beat the top time.
Log the next session and find out whether that gap is the kart or the driver.