
Tracks / TeamSport Go Karting Nottingham / Leaderboard
TeamSport Go Karting Nottingham
leaderboard
Adult Karts · Standard
24 drivers ranked · All time
- P1
31.544
Ollie M.Imported
13 Oct 2024
- P2
31.600
(M) Luke ChapmanImported
13 Oct 2024
- P3
31.652
David Ashurst***Imported
13 Oct 2024
Period
| Pos | Driver | Best lap | Date |
|---|---|---|---|
| 1 | Ollie M.Imported | 31.544 | 13 Oct 2024 |
| 2 | (M) Luke ChapmanImported | 31.600 | 13 Oct 2024 |
| 3 | David Ashurst***Imported | 31.652 | 13 Oct 2024 |
| 4 | (M) luke kennyImported | 31.737 | 13 Oct 2024 |
| 5 | (M) Andrew PrinceImported | 31.823 | 13 Oct 2024 |
| 6 | Paul P.Imported | 32.052 | 13 Oct 2024 |
| 7 | Paul PfauImported | 32.068 | 19 Oct 2026 |
| 8 | (M) Phillip FrenchImported | 32.091 | 13 Oct 2024 |
| 9 | Dom Hughes-clareyImported | 32.117 | 19 Oct 2026 |
| 10 | Ricky CrozierImported | 32.125 | 19 Oct 2026 |
| 11 | Gaz SmithImported | 32.136 | 19 Oct 2026 |
| 12 | (HW) Nikodem Szaz...Imported | 32.181 | 13 Oct 2024 |
| 13 | Michael SommervilleImported | 32.200 | 19 Oct 2026 |
| 14 | Kameron MoodyImported | 32.202 | 19 Oct 2026 |
| 15 | Joseph ShuttleworthImported | 32.339 | 19 Oct 2026 |
| 16 | Harrison MurrayImported | 32.380 | 19 Oct 2026 |
| 17 | Simon EvansImported | 32.519 | 19 Oct 2026 |
| 18 | Woodsy55 | 32.533 | 19 Oct 2026 |
| 19 | samImported | 32.929 | 6 Nov 2026 |
| 20 | JoshImported | 33.093 | 6 Nov 2026 |
| 21 | Liam | 33.141 | 26 Oct 2026 |
| 22 | Scott SimpsonImported | 33.255 | 6 Nov 2026 |
| 23 | Sam goes kartingImported | 33.270 | 6 Nov 2026 |
| 24 | remarnie rickettsImported | 33.844 | 6 Nov 2026 |
Beat the top time.
Log the next session and find out whether that gap is the kart or the driver.