
Tracks / TeamSport Go Karting Nottingham / Leaderboard
TeamSport Go Karting Nottingham
leaderboard
Adult Karts · Standard
6 drivers ranked · 1–30 Nov 2026
- P1
32.929
samImported
6 Nov 2026
- P2
33.093
JoshImported
6 Nov 2026
- P3
33.141
6 Nov 2026
Period
| Pos | Driver | Best lap | Date |
|---|---|---|---|
| 1 | samImported | 32.929 | 6 Nov 2026 |
| 2 | JoshImported | 33.093 | 6 Nov 2026 |
| 3 | Liam | 33.141 | 6 Nov 2026 |
| 4 | Scott SimpsonImported | 33.255 | 6 Nov 2026 |
| 5 | Sam goes kartingImported | 33.270 | 6 Nov 2026 |
| 6 | remarnie rickettsImported | 33.844 | 6 Nov 2026 |
Beat the top time.
Log the next session and find out whether that gap is the kart or the driver.