
Tracks / TeamSport Go Karting Reading / Leaderboard
TeamSport Go Karting Reading
leaderboard
Adult Karts · Standard
111 drivers ranked · All time
- P1
30.886
13 Oct 2026
- P2
30.956
(BAR) MC NORTHYImported
13 Oct 2026
- P3
31.131
B4KERImported
26 Oct 2026
Class
Period
| Pos | Driver | Best lap | Date |
|---|---|---|---|
| 1 | Luke Dwyer | 30.886 | 13 Oct 2026 |
| 2 | (BAR) MC NORTHYImported | 30.956 | 13 Oct 2026 |
| 3 | B4KERImported | 31.131 | 26 Oct 2026 |
| 4 | Rob BrownImported | 31.411 | 26 Oct 2026 |
| 5 | The kingImported | 31.566 | 30 Jun 2026 |
| 6 | Danny BragginsImported | 31.852 | 30 Jun 2026 |
| 7 | Scott HallImported | 31.864 | 26 Oct 2026 |
| 8 | fruit pastillesImported | 31.879 | 1 Mar 2026 |
| =9 | FastFrithyImported | 31.925 | 5 Apr 2026 |
| =9 | cobey northImported | 31.925 | 13 Oct 2026 |
| 11 | K-DawgImported | 31.937 | 30 Jun 2026 |
| =12 | Kobie tsk cardiffImported | 32.001 | 30 Jun 2026 |
| =12 | Lw [ttr)Imported | 32.001 | 30 Jun 2026 |
| 14 | George GradonImported | 32.038 | 13 Oct 2026 |
| 15 | Harry GradonImported | 32.056 | 13 Oct 2026 |
| 16 | Daniel CImported | 32.065 | 22 Feb 2026 |
| 17 | joshImported | 32.070 | 29 Mar 2026 |
| 18 | BurkieImported | 32.110 | 30 Jun 2026 |
| 19 | Ayad (I+)Imported | 32.141 | 30 Jun 2026 |
| 20 | marley alderImported | 32.188 | 30 Jun 2026 |
| 21 | Oli bean racingImported | 32.193 | 13 Oct 2026 |
| 22 | Harrison PikeImported | 32.205 | 1 Mar 2026 |
| 23 | elle hailwoodImported | 32.227 | 26 Oct 2026 |
| 24 | alexImported | 32.318 | 29 Mar 2026 |
| 25 | Josh (Reading)Imported | 32.323 | 5 Apr 2026 |
| 26 | Jenson ScottImported | 32.330 | 22 Mar 2026 |
| 27 | oliver caseImported | 32.378 | 30 Jun 2026 |
| 28 | (LW) James BurgerssImported | 32.416 | 30 Jun 2026 |
| 29 | David WillettImported | 32.501 | 26 Oct 2026 |
| 30 | Xavier DoddImported | 32.543 | 8 Feb 2026 |
| 31 | Jonny HoodImported | 32.544 | 26 Oct 2026 |
| 32 | GuarrimanImported | 32.727 | 30 Jun 2026 |
| 33 | Anton GamayunovImported | 32.752 | 29 Mar 2026 |
| 34 | Harrison PImported | 32.755 | 5 Apr 2026 |
| 35 | Kseniia MiliaevaImported | 32.778 | 5 Apr 2026 |
| 36 | James AshbyImported | 32.791 | 26 Oct 2026 |
| 37 | Luke MurrayImported | 32.801 | 21 Jun 2026 |
| 38 | Iris BImported | 32.870 | 8 Feb 2026 |
| 39 | jack leighImported | 33.003 | 13 Oct 2026 |
| 40 | Tom GradonImported | 33.064 | 13 Oct 2026 |
| 41 | Logan TImported | 33.065 | 22 Mar 2026 |
| 42 | Milena JaraImported | 33.141 | 30 Jun 2026 |
| 43 | Rufus P***Imported | 33.174 | 1 Mar 2026 |
| 44 | Oliver FarleyImported | 33.205 | 26 Oct 2026 |
| 45 | LIAM BRANCO-COUILLARDImported | 33.244 | 21 Jun 2026 |
| 46 | Shivaa laksImported | 33.254 | 29 Mar 2026 |
| 47 | LEVIN Branco-CouillardImported | 33.435 | 21 Jun 2026 |
| 48 | joshua murrayImported | 33.482 | 21 Jun 2026 |
| 49 | JimbobImported | 33.524 | 21 Jun 2026 |
| 50 | steve mckayImported | 33.541 | 30 Jun 2026 |
Showing the top 50 of 111.
Beat the top time.
Log the next session and find out whether that gap is the kart or the driver.