
Tracks / TeamSport Go Karting High Wycombe / Leaderboard
TeamSport Go Karting High Wycombe
leaderboard
Adult Karts · Standard
11 drivers ranked · All time
- P1
40.736
18 Apr 2026
- P2
41.416
Corey BailieImported
18 Apr 2026
- P3
42.294
Max NohejlImported
12 Oct 2026
Period
| Pos | Driver | Best lap | Date |
|---|---|---|---|
| 1 | Luke Dwyer | 40.736 | 18 Apr 2026 |
| 2 | Corey BailieImported | 41.416 | 18 Apr 2026 |
| 3 | Max NohejlImported | 42.294 | 12 Oct 2026 |
| 4 | Andre JaiyesimiImported | 42.426 | 12 Oct 2026 |
| 5 | Jason KendallImported | 42.866 | 18 Apr 2026 |
| 6 | Robin SummerellImported | 43.008 | 18 Apr 2026 |
| 7 | MrTobiazImported | 43.040 | 12 Oct 2026 |
| 8 | DMSBikerImported | 43.324 | 18 Apr 2026 |
| 9 | BigMartinImported | 44.013 | 12 Oct 2026 |
| 10 | IOB™️Imported | 44.317 | 12 Oct 2026 |
| 11 | Robin KimminsImported | 44.410 | 18 Apr 2026 |
Beat the top time.
Log the next session and find out whether that gap is the kart or the driver.