
Tracks / TeamSport Go Karting Warrington / Leaderboard
TeamSport Go Karting Warrington
leaderboard
Adult Karts · Standard
290 drivers ranked · All time
- P1
51.590
15 Nov 2026
- P2
52.001
Max T.Imported
9 Nov 2024
- P3
52.033
Theo RafterImported
9 Nov 2024
Period
| Pos | Driver | Best lap | Date |
|---|---|---|---|
| 1 | Lewis Cook | 51.590 | 15 Nov 2026 |
| 2 | Max T.Imported | 52.001 | 9 Nov 2024 |
| 3 | Theo RafterImported | 52.033 | 9 Nov 2024 |
| 4 | GingerstappenImported | 52.058 | 18 Mar 2026 |
| 5 | Harvey S.Imported | 52.064 | 9 Nov 2024 |
| 6 | Callum O.Imported | 52.070 | 9 Nov 2024 |
| 7 | Colin MarshallImported | 52.071 | 9 Nov 2024 |
| 8 | Joe P.Imported | 52.137 | 9 Nov 2024 |
| 9 | [J] jams votImported | 52.145 | 11 Nov 2026 |
| 10 | Rico's PunchbagImported | 52.151 | 9 Nov 2024 |
| 11 | (Mu16) Logan TaaffeImported | 52.476 | 13 Feb 2025 |
| 12 | Kungpow11 | 52.677 | 27 Aug 2026 |
| 13 | James C | 52.826 | 15 Oct 2026 |
| 14 | (M) declan almondImported | 52.875 | 15 Apr 2026 |
| 15 | CD - CharlieImported | 52.950 | 28 Oct 2026 |
| 16 | Felix Rigby 🇬🇧Imported | 52.988 | 28 Oct 2026 |
| 17 | (MW) Joe OImported | 53.075 | 11 Nov 2026 |
| 18 | NoahImported | 53.125 | 11 Feb 2026 |
| 19 | Chris knightImported | 53.165 | 7 Oct 2026 |
| 20 | Dillan BowersImported | 53.230 | 11 Nov 2026 |
| 21 | JM | 53.241 | 10 Oct 2026 |
| 22 | (Trx) tilda blueImported | 53.250 | 22 Sept 2026 |
| 23 | Woodsy55 | 53.256 | 7 Oct 2026 |
| 24 | (M) JW-KartingImported | 53.322 | 4 Mar 2026 |
| 25 | (M) Owen ClarkeImported | 53.339 | 15 Apr 2026 |
| 26 | Alan | 53.353 | 17 Nov 2026 |
| 27 | (Mu16) samCANdriveImported | 53.378 | 16 Jul 2026 |
| 28 | (M) markoImported | 53.403 | 6 Oct 2026 |
| 29 | (LAR) KieronImported | 53.474 | 16 Jul 2026 |
| 30 | (Mu16) Seb LoweImported | 53.569 | 15 Apr 2026 |
| =31 | Galzanised Bronze RailroadsImported | 53.621 | 12 Apr 2026 |
| =31 | (H) Si EvansImported | 53.621 | 7 Oct 2026 |
| 33 | luke leeImported | 53.675 | 4 Oct 2026 |
| 34 | (MU16) theo LEE-LEWISImported | 53.689 | 15 Apr 2026 |
| 35 | (M) Teeny Tiny TimImported | 53.690 | 7 Oct 2026 |
| =36 | (M) kieronImported | 53.735 | 15 Apr 2026 |
| =36 | (Mu16) Is...Imported | 53.735 | 4 Oct 2026 |
| 38 | (MU16) O...Imported | 53.758 | 4 Oct 2026 |
| 39 | Handle | 53.786 | 11 Nov 2026 |
| 40 | Stefan 🥈🏆🥈Imported | 53.824 | 6 Oct 2026 |
| 41 | LeoImported | 53.835 | 16 Jul 2026 |
| 42 | ALEX OImported | 53.837 | 4 Oct 2026 |
| 43 | "Baby No Driver" RyRyImported | 53.856 | 16 Jul 2026 |
| 44 | (M) Greg NicholsonImported | 53.919 | 4 Mar 2026 |
| 45 | snootImported | 53.942 | 27 Aug 2026 |
| 46 | LPImported | 53.957 | 6 Oct 2026 |
| 47 | [Lw] daisyyyImported | 53.974 | 27 Aug 2026 |
| 48 | FenertyImported | 53.978 | 15 Apr 2026 |
| 49 | AlexM | 53.984 | 7 Oct 2026 |
| 50 | (M) callum farrImported | 54.004 | 1 Apr 2026 |
Showing the top 50 of 290.
Beat the top time.
Log the next session and find out whether that gap is the kart or the driver.