
Tracks / TeamSport Go Karting Warrington / Leaderboard
TeamSport Go Karting Warrington
leaderboard
Adult Karts · Standard
19 drivers ranked · 1–30 Nov 2026
- P1
51.590
15 Nov 2026
- P2
52.145
[J] jams votImported
11 Nov 2026
- P3
53.075
(MW) Joe OImported
11 Nov 2026
Period
| Pos | Driver | Best lap | Date |
|---|---|---|---|
| 1 | Lewis Cook | 51.590 | 15 Nov 2026 |
| 2 | [J] jams votImported | 52.145 | 11 Nov 2026 |
| 3 | (MW) Joe OImported | 53.075 | 11 Nov 2026 |
| 4 | Dillan BowersImported | 53.230 | 11 Nov 2026 |
| 5 | Alan | 53.353 | 17 Nov 2026 |
| 6 | Handle | 53.786 | 11 Nov 2026 |
| 7 | Zak MImported | 54.126 | 11 Nov 2026 |
| 8 | UNKNOWN ENIGMAImported | 54.178 | 1 Nov 2026 |
| 9 | lewisImported | 54.304 | 1 Nov 2026 |
| 10 | jezzabellImported | 54.337 | 1 Nov 2026 |
| 11 | Will Moy | 54.511 | 1 Nov 2026 |
| 12 | Cauã Araujo | 54.542 | 17 Nov 2026 |
| 13 | Apex GhostImported | 54.548 | 11 Nov 2026 |
| 14 | David AImported | 55.128 | 17 Nov 2026 |
| 15 | Michael DoranImported | 55.368 | 1 Nov 2026 |
| 16 | jonathan smithImported | 56.185 | 1 Nov 2026 |
| 17 | NathanielImported | 56.761 | 17 Nov 2026 |
| 18 | Emma MielloImported | 1:08.842 | 1 Nov 2026 |
| 19 | Jamie JarvisImported | 1:29.123 | 1 Nov 2026 |
Beat the top time.
Log the next session and find out whether that gap is the kart or the driver.