
Tracks / Three Sisters Race Circuit (Karting) / Leaderboard
Three Sisters Race Circuit (Karting)
leaderboard
Arrive & Drive Rental — Adult · Standard
35 drivers ranked · All time
- P1
51.245
Sam WisemanImported
6 Oct 2026
- P2
51.258
1 Aug 2026
- P3
51.383
LEWIS BROOKSImported
4 May 2026
Class
Period
| Pos | Driver | Best lap | Date |
|---|---|---|---|
| 1 | Sam WisemanImported | 51.245 | 6 Oct 2026 |
| 2 | Woodsy55 | 51.258 | 1 Aug 2026 |
| 3 | LEWIS BROOKSImported | 51.383 | 4 May 2026 |
| 4 | R.Golino | 51.467 | 4 May 2026 |
| 5 | Gio | 51.570 | 4 May 2026 |
| 6 | Alan | 51.869 | 4 May 2026 |
| 7 | GUISEPHE MARTINELLIImported | 51.879 | 4 May 2026 |
| 8 | COLIN MARSHALLImported | 51.979 | 4 May 2026 |
| 9 | Owen MainImported | 52.049 | 6 Oct 2026 |
| 10 | Richard Van BogaertImported | 52.094 | 6 Oct 2026 |
| 11 | Cauã Araujo | 52.544 | 6 Oct 2026 |
| 12 | CHRISTOS BOUTOPOULOSImported | 52.607 | 4 May 2026 |
| 13 | JAYJAY CHALMERSImported | 52.810 | 4 May 2026 |
| 14 | Adam FowlerImported | 52.816 | 6 Oct 2026 |
| 15 | FERNANDO PETERNELLAImported | 53.025 | 4 May 2026 |
| 16 | ETHAN CHALMERSImported | 53.088 | 4 May 2026 |
| 17 | KAILLEN ROBINSONImported | 53.438 | 4 May 2026 |
| 18 | PABLO LATORREImported | 53.685 | 4 May 2026 |
| 19 | ANDREW HAKESLEYImported | 53.977 | 4 May 2026 |
| 20 | Michael LisImported | 54.222 | 6 Oct 2026 |
| 21 | DANIEL PHILLIPSImported | 54.248 | 4 May 2026 |
| 22 | RAUL DOS SANTOS ARR...Imported | 54.340 | 4 May 2026 |
| 23 | Muhammad KamranImported | 54.609 | 6 Oct 2026 |
| 24 | Saim GhafoorImported | 54.963 | 6 Oct 2026 |
| 25 | Artur WoycikImported | 55.258 | 6 Oct 2026 |
| 26 | HERNANI ORLANDI MAT...Imported | 55.287 | 4 May 2026 |
| 27 | JOAO SANTOSImported | 55.415 | 4 May 2026 |
| 28 | PEDRO MOREIRAImported | 55.752 | 4 May 2026 |
| 29 | Pavel ZawadzkiImported | 55.765 | 6 Oct 2026 |
| 30 | Tayub ShoaibImported | 55.884 | 6 Oct 2026 |
| 31 | MICHAEL FORDE FORDEImported | 56.912 | 4 May 2026 |
| 32 | KYLE WORRALLImported | 57.327 | 4 May 2026 |
| 33 | DARREN WORRALLImported | 58.136 | 4 May 2026 |
| 34 | KRISTIE OBRIENImported | 58.249 | 4 May 2026 |
| 35 | LUKE HAKESLEYImported | 1:30.184 | 4 May 2026 |
Beat the top time.
Log the next session and find out whether that gap is the kart or the driver.